Print Friendly, PDF & Email

The CS1232 Carbon and Sulfur Analyser successfully tested 95% graphite using a representative sample mass of 0.2 gram. The tested samples were of unknown origin but had an expected value from an LOI test. Graphite is extremely light weight and therefore it is important to note that you must at all times keep the work space 100% spotless.[/vc_column_text][/vc_column]

Graphite at 95%

Date/Time Counter Sample Id Weight % Carbon
12/06/2018 12:18 189 11 0.2046 94.5573
12/06/2018 12:10 188 10 0.2034 94.7354
12/06/2018 12:01 187 9 0.2017 94.9464
12/06/2018 11:53 186 8 0.2002 94.8345
12/06/2018 11:45 185 7 0.2029 94.9485
12/06/2018 11:37 184 6 0.2023 94.5674
12/06/2018 11:28 183 5 0.2032 95.4679
12/06/2018 11:20 182 4 0.2027 95.5620
12/06/2018 11:11 181 3 0.2035 95.7675
12/06/2018 11:03 180 2 0.2008 95.5984
STDEV 0.455934484
Mean 95.09853
Number of Samples 10
95% Confidence 0.282585928

Measured Graphite Carbon samples using 0.2 gram weights at 95% expected concentration on an unknown sample.

[/vc_row]